| LUXURY GULETS CRUISES | ||||||||||
| Charter prices/day in EUR | ||||||||||
| Yacht name | Cabins | Port | Cat | May | Jun | Jul | Aug | Sep | Okt | |
| 1 | ARABELLA | 4 | Gocek | 6****** | 3000 | 4000 | 5000 | 5000 | 4500 | 3000 |
| 2 | JUSTINIANO | 4 | Bodrum | 6****** | 3800 | 4300 | 5000 | 5000 | 4300 | 3800 |
| 3 | SHANTI | 4 | Marmaris | 6****** | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| 4 | BEDIA SULTAN | 5 | Bodrum | 6****** | 3125 | 3750 | 4500 | 4500 | 3750 | 3125 |
| 5 | QUEEN OF KARIA | 5 | Bodrum | 6****** | 3150 | 4400 | 5500 | 5500 | 4400 | 3150 |
| 6 | COBRA KING | 5 | Bodrum | 6****** | 4000 | 4500 | 6000 | 6000 | 4500 | 4000 |
| 7 | COBRA QUEEN | 5 | Bodrum | 6****** | 4000 | 4500 | 6000 | 6000 | 4500 | 4000 |
| 8 | PAPA JOE | 5 | Bodrum | 6****** | 4000 | 5000 | 6000 | 6000 | 5000 | 4000 |
| 9 | VISTAMARE | 5 | Bodrum | 6****** | 5000 | 5715 | 6500 | 6500 | 5715 | 5000 |
| 10 | TAKE IT EASIER | 5 | Bodrum | 7******* | 6000 | 6500 | 7150 | 7150 | 6500 | 6000 |
| 11 | OLYMPOS | 6 | Marmaris | 5***** | 1500 | 2000 | 2500 | 2500 | 2000 | 1500 |
| 12 | ENDERIM A | 6 | Bodrum | 5***** | 2150 | 2300 | 2600 | 2900 | 2450 | 2150 |
| 13 | MEZCAL | 6 | Gocek | 5***** | 2000 | 2500 | 3000 | 3000 | 2500 | 2000 |
| 14 | KAPTAN YILMAZ 3 | 6 | Bodrum | 5***** | 1565 | 2000 | 3000 | 3065 | 2065 | 1500 |
| 15 | DREAMLAND | 6 | Bodrum | 5***** | 2000 | 2400 | 3500 | 3500 | 2400 | 2000 |
| 16 | KAYHAN KAPTAN | 6 | Fethiye | 5***** | 2300 | 2600 | 3650 | 3650 | 2900 | 2300 |
| 17 | DOLCE VITA | 6 | Bodrum | 5***** | 1950 | 2750 | 3500 | 3750 | 2750 | 1950 |
| 18 | KAYA GUNERI 4 | 6 | Bodrum | 6****** | 3220 | 3500 | 4200 | 4900 | 4200 | 3220 |
| 19 | SAGAPO | 6 | Bodrum | 6****** | 3000 | 4000 | 5000 | 5000 | 4000 | 3000 |
| 20 | KADIR KAPTAN | 6 | Marmaris | 6****** | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| 21 | CANER IV | 6 | Bodrum | 6****** | 3500 | 4300 | 5520 | 5520 | 4300 | 3500 |
| 22 | SPARKLE | 6 | Marmaris | 6****** | 5000 | 5000 | 5715 | 5715 | 4230 | 4230 |
| 23 | BARON | 6 | Bodrum | 6****** | 5750 | 5750 | 5750 | 5750 | 5750 | 5750 |
| 24 | MARENOSTRUM | 6 | Marmaris | 6****** | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 |
| 25 | SUHEYLA SULTAN | 6 | Marmaris | 7******* | 6000 | 6000 | 7000 | 7000 | 4200 | 4200 |
| 26 | FELTON 1 | 7 | Bodrum | 5***** | 1890 | 2160 | 2690 | 2690 | 2420 | 2160 |
| 27 | KAYHAN 12 | 7 | Fethiye | 5***** | 1750 | 1950 | 2850 | 2850 | 2100 | 1750 |
| 28 | KAYHAN 10 | 7 | Fethiye | 5***** | 1750 | 1950 | 2850 | 2850 | 2100 | 1750 |
| 29 | RUTH ALESSANDRO | 7 | Fethiye | 5***** | 2125 | 2625 | 3125 | 3125 | 2625 | 2125 |
| 30 | AKANA | 7 | Bodrum | 5***** | 2000 | 2400 | 2900 | 3200 | 2400 | 2000 |
| SUPER LUXURY GULETS | ||||||||||
| Charter prices/day in EUR | ||||||||||
| Yacht name | Cabins | Port | Cat | May | Jun | Jul | Aug | Sep | Okt | |
| 1 | ARABELLA | 4 | Gocek | 6****** | 3000 | 4000 | 5000 | 5000 | 4500 | 3000 |
| 2 | JUSTINIANO | 4 | Bodrum | 6****** | 3800 | 4300 | 5000 | 5000 | 4300 | 3800 |
| 3 | SHANTI | 4 | Marmaris | 6****** | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| 4 | BEDIA SULTAN | 5 | Bodrum | 6****** | 3125 | 3750 | 4500 | 4500 | 3750 | 3125 |
| 5 | QUEEN OF KARIA | 5 | Bodrum | 6****** | 3150 | 4400 | 5500 | 5500 | 4400 | 3150 |
| 6 | COBRA KING | 5 | Bodrum | 6****** | 4000 | 4500 | 6000 | 6000 | 4500 | 4000 |
| 7 | COBRA QUEEN | 5 | Bodrum | 6****** | 4000 | 4500 | 6000 | 6000 | 4500 | 4000 |
| 8 | PAPA JOE | 5 | Bodrum | 6****** | 4000 | 5000 | 6000 | 6000 | 5000 | 4000 |
| 9 | VISTAMARE | 5 | Bodrum | 6****** | 5000 | 5715 | 6500 | 6500 | 5715 | 5000 |
| 10 | TAKE IT EASIER | 5 | Bodrum | 7******* | 6000 | 6500 | 7150 | 7150 | 6500 | 6000 |
| 11 | OLYMPOS | 6 | Marmaris | 5***** | 1500 | 2000 | 2500 | 2500 | 2000 | 1500 |
| 12 | ENDERIM A | 6 | Bodrum | 5***** | 2150 | 2300 | 2600 | 2900 | 2450 | 2150 |
| 13 | MEZCAL | 6 | Gocek | 5***** | 2000 | 2500 | 3000 | 3000 | 2500 | 2000 |
| 14 | KAPTAN YILMAZ 3 | 6 | Bodrum | 5***** | 1565 | 2000 | 3000 | 3065 | 2065 | 1500 |
| 15 | DREAMLAND | 6 | Bodrum | 5***** | 2000 | 2400 | 3500 | 3500 | 2400 | 2000 |
| 16 | KAYHAN KAPTAN | 6 | Fethiye | 5***** | 2300 | 2600 | 3650 | 3650 | 2900 | 2300 |
| 17 | DOLCE VITA | 6 | Bodrum | 5***** | 1950 | 2750 | 3500 | 3750 | 2750 | 1950 |
| 18 | KAYA GUNERI 4 | 6 | Bodrum | 6****** | 3220 | 3500 | 4200 | 4900 | 4200 | 3220 |
| 19 | SAGAPO | 6 | Bodrum | 6****** | 3000 | 4000 | 5000 | 5000 | 4000 | 3000 |
| 20 | KADIR KAPTAN | 6 | Marmaris | 6****** | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| 21 | CANER IV | 6 | Bodrum | 6****** | 3500 | 4300 | 5520 | 5520 | 4300 | 3500 |
| 22 | SPARKLE | 6 | Marmaris | 6****** | 5000 | 5000 | 5715 | 5715 | 4230 | 4230 |
| 23 | BARON | 6 | Bodrum | 6****** | 5750 | 5750 | 5750 | 5750 | 5750 | 5750 |
| 24 | MARENOSTRUM | 6 | Marmaris | 6****** | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 |
| 25 | SUHEYLA SULTAN | 6 | Marmaris | 7******* | 6000 | 6000 | 7000 | 7000 | 4200 | 4200 |
| 26 | FELTON 1 | 7 | Bodrum | 5***** | 1890 | 2160 | 2690 | 2690 | 2420 | 2160 |
| 27 | KAYHAN 12 | 7 | Fethiye | 5***** | 1750 | 1950 | 2850 | 2850 | 2100 | 1750 |
| 28 | KAYHAN 10 | 7 | Fethiye | 5***** | 1750 | 1950 | 2850 | 2850 | 2100 | 1750 |
| 29 | RUTH ALESSANDRO | 7 | Fethiye | 5***** | 2125 | 2625 | 3125 | 3125 | 2625 | 2125 |
| 30 | AKANA | 7 | Bodrum | 5***** | 2000 | 2400 | 2900 | 3200 | 2400 | 2000 |
LUXURY GULET CRUISES TURKEY - TAKE A LUXURY CRUISE! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPER LUXURY PRIVATE CHARTERWhy these luxury yacht charters are so special?RENT A LUXURY GULET – Best holidays - EVER!
There are many luxury yacht charters available in the market. Also you can find really extra ordinary motor yachts. But there is nothing like a 35 or 40 meters long crewed private charter of a super luxury gulet. We offer luxury gulet charters from Turkey, Greece and Croatia. Luxury gulet cruises offers are made 100% a la card regarding the wishes and budget of clients. Imagine you rent a gulet with Jacuzzi on deck, SAT TV and air condition in every cabin and a crew of 5 - 7 people takes care of you and your friends. The most luxurious hotels can not compare to most luxurious gulet cruises. Luxury blue cruises can mostly be possible on gulets that have 4 and up to 6 or 7 cabins.
Check out our selection of Turkish gulet cruises for season 2010. There are additional discounts applicable. Send request for more info.
1) CHARTER FEE: All rates are in EUR/day for private charterIncludes: Shipboard accommodation, permits, insurance, and all equipment on board, tender with outboard engine, linens and towels, fuel for main engine, 5 h of navigation per day, crew salaries, and Turkish port taxes. 2) EXTRA PAYMENTS (on spot) – ON REQUESTGreek town port taxes and private marina fees, gasoline for tender (watersports) diesel for generators for extra hours of air condition. Internet connection.
3) FOOD: (breakfast + lunch + 5 o clock tea and cookies, dinner)Full board, standard menu: 210 € person/week
Above mentioned prices DO NOT INCLUDE:
Transfers to or from the yacht/hotel/airport, shore excursions, national park tickets, adverse activities (scuba diving, big game fishing, rafting…) guided tours, gratuities/tips for the crew.
Booking terms:
Option is placed on explicit e-mail request, and is active until agreed date. Booking needs to be confirmed while option is active. Option expires after agreed date without special warning. Please take care of your option expiration.
Payment conditions:
Deposit: 30 % of charter fee – immediately, as confirmation of booking Mean of payment: wire transfer after the contract is signed and invoice issued.
Deluxe cabin charter – SAILING YACHT CHARTERS ON GULETS FOR INDIVIDUALS
LUXURY BLUE CRUISE ITINERARY
Day 1: Fethiye - Göcek Bay and Sarsala. Day 8: Fethiye
Price list in EUR/week for luxury cabin charter
- Prices in EUR/person/week in a double cabin on full board basis
PRICES INCLUDE:
PRICES DO NOT INCLUDE:
GENERAL PROCEDURES FOR "CABIN CHARTERS":
11. The departure is guaranteed if there are minimum 6 guests booked on a period. If on your period there is less then 6 people booked we will notify you at least 3 weeks before departure and return to you entire deposit money.
GUARANTEED CABIN CHARTER TOURS ON LUXURY YACHT CHARTERS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Luxury Gulet cruises are special type of holidays. But when you look at the high end tourism these luxury private charters will take your breath away. During your luxury gulet cruise your crew will take care of your every request.

Every Saturday we have departures for luxury blue cruise cabin charter programs from Fethiye. If you do not have a large group of your friends or family to travel with you now you have a great chance to experience Blue cruise, on a really luxury type of gulet. You just rent a cabin and join other people aboard.
1. Check in and boarding starts from 15:00 on your first day and the first meal is dinner on board. "Checkout" will be on the last day after breakfast at 09:00 am.
On a scheduled 'Luxury Blue Cruise', the gulets are different in size and range from 20 to 36 metres long. These luxury gulets have different amounts of cabins from 3 to 10 depending on the length of the gulet. We have a selection of 9 luxury crewed yacht charters which we use. We can send you their info so you know in advance on what kind of gulet you can be accommodated. 




